Saundersfoot Run 2009
|
West South Wales Section |
|
The Vintage Motorcycle Club |
Welsh National Rally
2009 Time Trial Results
| No. | Year | Machine | Entrant | Model | c.c. | Points | Place |
| 93 | 1976 | MZ | Linda Challis | Alpine | 125cc | 11 | 1 |
| 15 | 1927 | Triumph | Anthony Devall | TT | 498cc | 12 | 2 |
| 21 | 1929 | BSA | Les Thomas | S29 | 493cc | 13 | 3 |
| 58 | 1959 | Royal Enfield | Bill Soltau | Crusader Sports | 250cc | 15 | 4 |
| 68 | 1960 | Norton | Mike Simon | ES2 | 490cc | 16 | 5 |
| 2 | 1912 | Triumph | Iwan Rees | C | 550cc | 17 | 6 |
| 69 | 1960 | BSA | Geoff Lewis | Super Rocket | 650cc | 17 | 7 |
| 78 | 1967 | Norton | Andy Geden | SS | 650cc | 17 | 8 |
| 7 | 1923 | Velocette | Tim Simkins | G3 | 250cc | 19 | 9 |
| 29A | 1937 | Matchless | Vic Blake | X | 990cc | 20 | 10 |
| 77 | 1965 | Royal Enfield | Kenneth Amos | Bullet | 350cc | 20 | 11 |
| 48 | 1955 | Moto Guzzi | Malcolm Tappin | Airone | 250cc | 23 | 12 |
| 97 | 1978 | Yamaha | John Garland | DT400MX | 400cc | 23 | 13 |
| 66 | 1960 | Moto Guzzi | Frank Cropp | Lodola GT | 235cc | 25 | 14 |
| 57 | 1958 | Triumph | Frank Whitehouse | Speed Twin 5TA | 498cc | 26 | 15 |
| 101 | 1955 | Norton | Graham Bentman | 7 | 500cc | 27 | 16 |
| 52 | 1956 | Matchless | Tony Ditcher | G3LS | 350cc | 27 | 17 |
| 71 | 1962 | Triumph | Allan Richards | 3TA | 350cc | 27 | 18 |
| 76 | 1965 | BSA | Ray Skinner | Bantam | 175cc | 27 | 19 |
| 96 | 1978 | Honda | Hugh Lewis | CX500 | 496cc | 28 | 20 |
| 20 | 1929 | Ariel | David Jones | F | 499cc | 30 | 21 |
| 63 | 1960 | Velocette | Richard Barnes | Venom | 500cc | 30 | 22 |
| 90 | 1976 | Honda | Malcolm Dunn | XL | 250cc | 30 | 23 |
| 85 | 1971 | Ural | Ginny Batt | M66 | 650cc | 31 | 24 |
| 6 | 1921 | Triumph | Aled Rees | H | 550cc | 32 | 25 |
| 17 | 1927 | Morgan | John Parry | Aero | 1000cc | 32 | 26 |
| 64 | 1960 | Velocette | John Richardson | Venom | 500cc | 34 | 27 |
| 94 | 1977 | BMW | Rob Addis | R100S | 998cc | 35 | 28 |
| 95 | 1978 | Lomax | Val Newton | 0 | 600cc | 36 | 29 |
| 37 | 1950 | Morgan | Jim Codd | Sports Family 4 | 998cc | 37 | 30 |
| 103 | 1966 | Triumph | Jerry Morris | Trophy | 650cc | 38 | 31 |
| 14 | 1927 | AJS | Ron Muirhead | H9 | 498cc | 39 | 32 |
| 19 | 1929 | Norton | Shon Rees | 0 | 490cc | 39 | 33 |
| 102 | 1975 | Suzuki | Paul Morgan | GT750 | 750cc | 39 | 34 |
| 82 | 1968 | BSA | Allan Davies | Starfire | 250cc | 40 | 35 |
| 92 | 1976 | Suzuki | Lee Chelton | GT750 | 738cc | 40 | 36 |
| 67 | 1960 | Triumph | Gareth Jones | T120 | 650cc | 41 | 37 |
| 84 | 1971 | Suzuki | Brian Griffiths | T500 | 500cc | 41 | 38 |
| 99 | 1980 | Lomax | Margaret Williams | Lambda | 602cc | 41 | 39 |
| 38 | 1950 | BSA | Simon Joseph | B31 | 350cc | 42 | 40 |
| 39 | 1950 | BSA | John Webb | B34 | 500cc | 44 | 41 |
| 29 | 1937 | Velocette | John James | MSS | 500cc | 46 | 42 |
| 53 | 1957 | Ariel | Roy Chapple | Huntmaster | 902cc | 46 | 43 |
| 31 | 1939 | James | Susie Weekes | K17 | 125cc | 48 | 44 |
| 98 | 1979 | MZ | Geraldine Dunn | TS150 | 150cc | 48 | 45 |
| 50 | 1955 | Velocette | Ashley Lawler | LE | 200cc | 51 | 46 |
| 86 | 1972 | Norton | Bert Rivers | Commando | 750cc | 51 | 47 |
| 100 | 1984 | Honda | Clive Dilworth | C70 | 70cc | 52 | 48 |
| 83 | 1970 | Triumph | David Evans | TR6 Trophy | 650cc | 54 | 49 |
| 74 | 1965 | Triumph | Viv Nicholls | Thunderbird | 649cc | 55 | 50 |
| 81 | 1968 | Triumph | Alan Booth | Bonneville | 650cc | 55 | 51 |
| 36 | 1946 | Norton | Denzil Roach | 18 | 490cc | 56 | 52 |
| 80 | 1968 | BSA | Roy Thomas | Victor | 441cc | 56 | 53 |
| 24 | 1930 | BSA | Jenny Hart | 3 Wheeler | 1027cc | 57 | 54 |
| 4 | 1936 | BSA | Simon Hammersley | B1 | 250 | 57 | 55 |
| 23 | 1929 | Scott | Ian Loveridge | Flying Squirrel | 598cc | 58 | 56 |
| 73 | 1964 | Matchless | Gareth Thomas | G80 | 500cc | 58 | 57 |
| 88 | 1973 | Triumph | Phill Harries | Trident | 750cc | 58 | 58 |
| 55 | 1957 | BSA | Matthew Parry | C12 | 250cc | 60 | 59 |
| 1 | 1908 | Triumph | Phillip Hammersley | Single Speed Belt Drive | Vet | 61 | 60 |
| 49 | 1955 | Triumph | Rob Dixon | T110 | 650cc | 62 | 61 |
| 65 | 1960 | AJS | Norman Tidmus | 20 | 500cc | 62 | 62 |
| 45 | 1954 | Scott | Kenneth Christie | Birmingham Prototype | 600cc | 68 | 63 |
| 46 | 1954 | BSA | Ian Smith | B31 | 350cc | 71 | 64 |
| 56 | 1958 | Velocette | Gary Kimber | Venom | 499 | 71 | 65 |
| 22 | 1929 | Triumph | James Adams | NSD | 550cc | 72 | 66 |
| 44 | 1953 | BSA | Andrew Armstrong | B31 | 350cc | 72 | 67 |
| 25 | 1930 | Rudge | John Booth | Special | 499cc | 73 | 68 |
| 33 | 1939 | Velocette | Richard Williams | MAC | 350cc | 73 | 69 |
| 11 | 1926 | AJS | John Powner | Big Port | 350cc | 75 | 70 |
| 16 | 1927 | Triumph | David Hammersley | N | 500cc | 77 | 71 |
| 40 | 1951 | Condor | Robin Nicholls | 0 | 580cc | 75 | 72 |
| 87 | 1972 | Honda | David James | CB175 | 175cc | 75 | 73 |
| 47 | 1954 | BSA | Terry Nicholls | A10 | 650cc | 80 | 74 |
| 26 | 1931 | Sunbeam | Robert Percival | Model 9 | 498cc | 81 | 75 |
| 75 | 1965 | Honda | Alistair Devall | C102 | 49cc | 84 | 76 |
| 28 | 1934 | Velocette | David Williams | KSS | 348cc | 91 | 77 |
| 51 | 1955 | Triumph | Gilroy Thomas | T110 | 650cc | 94 | 78 |
| 61 | 1960 | BSA | Graham Cass | Super Rocket | 650cc | 95 | 79 |
| 72 | 1963 | Velocette | Hywel Williams | Clumans Venom | 499cc | 96 | 80 |
| 12 | 1927 | Douglas | Colin Seaton | BW | 349cc | 97 | 81 |
| 30 | 1938 | Triumph | Johnny Thomas | 0 | 350cc | 101 | 82 |
| 41 | 1952 | AJS | Malcolm Graham | 18S | 500cc | 102 | 83 |
| 42 | 1953 | Norton | Roger Vickerman | Model 7 Dominator | 500cc | 105 | 84 |
| 9 | 1925 | AJS | Chris Thomas | 0 | 350cc | 117 | 85 |
| 35 | 1946 | Ariel | Kevin Gilbert | VB | 600cc | 118 | 86 |
| 62 | 1960 | Moto Morini | Alan Houghton | Tresette | 175cc | 121 | 87 |
| 18 | 1928 | BSA | Ron Southworth | S28 | 500cc | 124 | 88 |
| 5 | 1934 | BSA | Paddy Guerin | G14 | 1000 | 143 | 89 |
| 3 | 1913 | Triumph | Bill Leach | Roadster | 3½HP | DNF | DNF |
| 8 | 1924 | Triumph | Simon Hodges | SD | 550cc | DNF | DNF |
| 10 | 1926 | Ner a Car | Edward Tanguay | C | 350cc | DNF | DNF |
| 13 | 1927 | Velocette | Peter Bignall | K | 350cc | DNF | DNF |
| 27 | 1933 | Triumph | Ralph Boreham | X0-150 | 147cc | DNF | DNF |
| 54 | 1957 | Matchless | Mike Rand | G11 | 600cc | DNF | DNF |
| 32 | 1939 | Ariel | Fred Clutterbuck | Red Hunter | 350cc | NS | NS |
| 34 | 1944 | Ariel | Reg Eyre | W/NG | 350cc | NS | NS |
| 43 | 1953 | Ariel | Chris Oliver | VHA | 500cc | NS | NS |
| 59 | 1959 | BSA | Conrad Hill | A10 | 650cc | NS | NS |
| 60 | 1960 | Laverda | Hayley Adams | Mini Scooter | 49cc | NS | NS |
| 70 | 1960 | Triumph | Michael Doncaster | Bonneville T120 | 650cc | NS | NS |
| 79 | 1967 | BSA | David Absalom | Spitfire Mk III | 650cc | NS | NS |
| 89 | 1974 | Honda | Elly Morgan | 125S | 122cc | NS | NS |
| 91 | 1976 | Honda | Shan Owens | 400/4 | 400cc | NS | NS |
00