Saundersfoot Run 2008
|
West South Wales Section |
|
The Vintage Motorcycle Club |
Welsh National Rally
2008 Concours Results
| Award | Trophy | Rider No. | Rider | Machine |
| Best Veteran | Morris Cup | 3 | Bill Leach | 1913 Triumph Roadster 500cc |
| Runner Up (Veteran) | VMCC Cup | 4 | Roger King | 1914 Scot Standard 532cc |
| Best Vintage | Stephens Cup | 14 | Vic Blake | 1926 Raleigh Sprts 350cc |
| Runner Up (Vintage) | VMCC Cup | 6 | Alan Dignan | 1923 Bierdsmore Precision D Sport 350cc |
| Best Post Vintage | Sundowner Cup | 38 | John Eastbury | 1938 AJS 38/2 990cc |
| Runner Up (Post Vintage) | P. Moffatt Cup | 29 | Terry Hopes | 1931 Ariel SF31 500cc |
| Best Post War | Esso Shield | 45 | Chris Oliver | 1953 Ariel VHA 500cc |
| Runner Up (Post War) | Thomas Holiday Cup | 43 | Jim Codd | 1950 Morgan F4 998cc |
| Best Classic | Henry Adams Cup | 71 | Simon Hodges | 1967 Triumph Daytona 500cc |
| Runner Up (Classic) | VMCC Cup | 66 | Hywel Wiillims | 1963 Velocette Clubmans Venom 49cc |
| Best Sidecar or Three Wheeler | VMCC Cup | 48 | Huw Adams | 1953 BSA A10 649cc |
| Most Interesting Machine | Alvis Cup | 9 | Bill Phelps | 1925 Indian Scout 596cc |
| Best W.S.W. Section Machine | E.B. Owen Cup | 26 | John Webb | 1929 Scott Flyer 500c |
|
Pembrokeshire Entrant Awards |
||||
| Best Veteran or Vintage | V.Morris Cup | 5 | Iwan Rees | 1921 Triumph SD550cc |
| Runner Up | Cambrian Cup | 18 | Anthony Duvall | 1927 Triumph TT 499cc |
| Best Post Vintage | J. Carter Cup | 36 | John James | 1937 Velocette MSS 500cc |