|
Carew Inn Bar Price List |
|
|
Beers |
||
| Pint | Half | |
| Worthington BB | £ 2.15 | £ 1.10 |
| Reverend James | £ 2.45 | £ 1.25 |
| Carling Black label | £ 2.35 | £ 1.20 |
| Stella | £ 2.50 | £ 1.25 |
| Guiness | £ 2.45 | £ 1.25 |
| Strongbow | £ 2.45 | £ 1.25 |
|
Bottled Beers |
||
| Budweiser / Becks / Pils | £ 2.50 |
|
| Woodpecker | £ 1.95 | |
| Clausthaler | £ 1.70 | |
| Newcastle Brown | £ 2.50 | |
| Reef / Smirnoff Ice / Hooch | £ 2.60 | |
|
Spirits |
||
| 35ml Bells / Grouse | £ 1.90 |
|
| 35ml Glenfiddich | £ 2.00 | |
| 35ml Courvoisier | £ 2.00 | |
| 35ml Bacardi / Gin / Vodka | £ 1.90 | |
| 35ml Jameson | £ 1.90 | |
| 50ml Baileys | £ 1.90 | |
| 35ml Jack Daniels | £ 2.00 | |
| 35ml Captain Morgan | £ 1.90 | |
| 35ml Southern Comfort | £ 2.00 | |
| 70ml Port | £ 2.10 | |
| Sherry Glass/ Schooner | £ 1.90 / £ 2.60 | |
| Wine by the Glass | ||
| 175ml | ||
|
Dry White / House Red |
£ 2.60 | |
|
Medium Liebfraumilch |
£ 2.60 | |
|
70ml Martini |
£ 2.10 |
|
See the Carew Inn Wine List for our wine list |
|
|
See the Carew Inn Menu for full details of our fayre or for lighter meals see Carew Inn Sandwich Menu |
|
|
See the Carew Inn Events for full details of our activities and entertainment |
|
|
See the Carew Inn Home Page for other information |
|
|
|
|
|
For further details or any special requirements contact: |
Mandy Scourfield, The Carew Inn, Carew, Tenby, Pembrokeshire SA70 8SL, Telephone: (01646) 651267 e-mail Mandy@CarewInn.Co.UK |
|
Last Updated 28th May
2004
For Web Site details contact Webmaster@CarewInn.Co.UK |